Portfolio
🔒
Detailed metrics require an account · data shown is delayed 45 days
Log in or create an account to see position-level and portfolio performance on current holdings and average cost basis.
Realized P&L· delayed 45d
+8.30%
Unrealized P&L· delayed 45d
-3.12%
Total P&L· delayed 45d
+5.17%
| Ticker↕ | Company↕ | Allocation↓ |
|---|---|---|
MSFT | Microsoft | 8.8% |
AMZN | Amazon | 7.6% |
META | Meta | 6.4% |
FICO | Fair Isaac | 5.4% |
INTU | Intuit | 4.4% |
KKR | KKR | 3.8% |
SPGI | S&P Global | 3.7% |
NFLX | Netflix | 3.4% |
BKNG | Booking Holdings | 2.7% |
MA | Mastercard | 2.3% |
MCO | Moody's | 1.9% |
BX | Blackstone | 1.7% |
QCOM | Qualcomm | 1.3% |
V | Visa | 1.3% |
ORCL | Oracle | 1.2% |
VICI | Vici Properties | 1.2% |
ADP | Automatic Data Processing | 0.9% |
HON | Honeywell | 0.7% |
APO | Apollo Global Management | 0.4% |
TSM | Taiwan Semiconductor | 0.4% |
AJG | Arthur J. Gallagher | 0.4% |
ARES | Ares Management | 0.3% |
HD | Home Depot | 0.3% |
AMT | American Tower | 0.3% |
PEP | Pepsico | 0.3% |
KMB | Kimberly-Clark | 0.2% |
GOOGL | Alphabet | 0.2% |
STZ | Constellation Brands | 0.2% |
HSY | Hershey | 0.2% |
CRM | Salesforce Inc | 0.1% |
PG | Procter & Gamble | 0.1% |
NVO | Novo Nordisk | 0.1% |
LMT | Lockheed Martin | 0.1% |
NOW | ServiceNow Inc | 0.1% |
AVGO | Broadcom Inc | 0.1% |
LRCX | Lam Research Corp | 0.0% |
ABBV | AbbVie | 0.0% |
NVDA | NVIDIA Corp | 0.0% |
KLAC | KLA Corp | 0.0% |
CASH | Cash & Equivalents | 37.3% |
By Position
37.3%
8.8%
7.6%
6.4%
5.4%
4.4%
3.8%
3.7%
3.4%
2.7%
+ 30 more (hover chart)16.4%
By Sector
37.3%
21.4%
15.8%
10.7%
10.1%
+ 5 more (hover chart)4.7%
By Industry
37.3%
10.0%
9.7%
7.6%
6.6%
+ 20 more (hover chart)28.7%
Long / Short
100.0%
0.0%