Portfolio
Realized P&L
+350.70%
since Feb 6, 2019
Unrealized P&L
+62.01%
Total P&L
+412.71%
| Ticker↕ | Company↕ | Price↕ | Unrealized P&L↕ | Allocation↓ |
|---|---|---|---|---|
MSFT | Microsoft avg cost $338.37 | $491.71 | +45.32% | 14.5% |
AMZN | Amazon avg cost $177.83 | $261.06 | +46.80% | 11.5% |
META | Meta avg cost $533.04 | $570.05 | +6.94% | 11.2% |
INTU | Intuit avg cost $393.61 | $357.46 | -9.18% | 5.8% |
FICO | Fair Isaac avg cost $1,050.96 | $1,137.14 | +8.20% | 5.6% |
NFLX | Netflix avg cost $75.86 | $82.23 | +8.40% | 5.2% |
SPGI | S&P Global avg cost $444.28 | $432.99 | -2.54% | 4.5% |
KKR | KKR avg cost $106.17 | $107.58 | +1.33% | 4.4% |
BKNG | Booking Holdings avg cost $177.89 | $213.78 | +20.18% | 3.5% |
MA | Mastercard avg cost $532.00 | $599.37 | +12.66% | 2.9% |
BX | Blackstone avg cost $122.41 | $143.41 | +17.15% | 2.5% |
MCO | Moody's avg cost $455.25 | $513.11 | +12.71% | 2.0% |
V | Visa avg cost $323.14 | $384.14 | +18.88% | 1.5% |
ORCL | Oracle avg cost $154.05 | $144.76 | -6.03% | 1.4% |
VICI | Vici Properties avg cost $29.44 | $26.29 | -10.70% | 1.3% |
ADP | Automatic Data Processing avg cost $207.92 | $282.78 | +36.00% | 1.1% |
AJG | Arthur J. Gallagher avg cost $239.42 | $268.51 | +12.15% | 0.5% |
APO | Apollo Global Management avg cost $116.49 | $133.18 | +14.33% | 0.5% |
AMT | American Tower avg cost $179.22 | $178.57 | -0.36% | 0.4% |
KMB | Kimberly-Clark avg cost $102.66 | $111.02 | +8.14% | 0.4% |
PEP | Pepsico avg cost $148.19 | $142.27 | -4.00% | 0.4% |
TSM | Taiwan Semiconductor avg cost $320.61 | $417.41 | +30.19% | 0.4% |
CRM | Salesforce Inc avg cost $180.93 | $205.69 | +13.68% | 0.4% |
ARES | Ares Management avg cost $120.69 | $142.76 | +18.29% | 0.4% |
GOOGL | Alphabet avg cost $206.25 | $346.96 | +68.22% | 0.3% |
HD | Home Depot avg cost $307.53 | $337.88 | +9.87% | 0.3% |
STZ | Constellation Brands avg cost $145.16 | $135.01 | -6.99% | 0.3% |
HSY | Hershey avg cost $181.82 | $187.18 | +2.95% | 0.3% |
PG | Procter & Gamble avg cost $146.72 | $145.40 | -0.90% | 0.2% |
ASML | ASML Holding NV avg cost $587.63 | $1,744.16 | +196.81% | 0.2% |
FIX | Comfort Systems USA Inc avg cost $86.45 | $1,561.96 | +1706.77% | 0.2% |
MPWR | Monolithic Power Systems Inc avg cost $540.96 | $1,304.15 | +141.08% | 0.1% |
LMT | Lockheed Martin avg cost $505.77 | $556.52 | +10.04% | 0.1% |
AVGO | Broadcom Inc avg cost $84.16 | $356.74 | +323.88% | 0.1% |
LRCX | Lam Research Corp avg cost $78.17 | $314.66 | +302.53% | 0.1% |
ABBV | AbbVie avg cost $212.65 | $265.79 | +24.99% | 0.1% |
AMAT | Applied Materials Inc avg cost $134.88 | $480.04 | +255.90% | 0.0% |
AMD | Advanced Micro Devices, Inc. avg cost $110.00 | $479.18 | +335.61% | 0.0% |
NVDA | NVIDIA Corp avg cost $26.90 | $213.05 | +692.01% | 0.0% |
KLAC | KLA Corp avg cost $23.83 | $183.34 | +669.37% | 0.0% |
ATEYY | Advantest Corp avg cost $27.16 | $216.15 | +695.84% | 0.0% |
ANET | ANET avg cost $39.00 | $190.94 | +389.59% | 0.0% |
CASH | Cash & Equivalents | — | — | 15.3% |
By Position
15.3%
14.5%
11.5%
11.2%
5.8%
5.6%
5.2%
4.5%
4.4%
3.5%
+ 33 more (hover chart)18.6%
By Sector
27.7%
19.1%
16.8%
15.3%
15.3%
+ 5 more (hover chart)5.9%
By Industry
15.9%
15.3%
11.5%
11.5%
11.4%
+ 18 more (hover chart)34.4%
Long / Short
100.0%
0.0%
Activity Log(2174 trades)
| Date | Action | Ticker | Portfolio Impact | Holding Change |
|---|---|---|---|---|
| Aug 21, 2026 | BUY | NFLX | +0.2%of portfolio | +4.0% |
| Aug 21, 2026 | BUY | VICI | +0.0%of portfolio | +2.0% |
| Aug 21, 2026 | BUY | ORCL | +0.1%of portfolio | +5.3% |
| Aug 18, 2026 | BUY | NFLX | +0.2%of portfolio | +4.2% |
| Aug 18, 2026 | BUY | ORCL | +0.1%of portfolio | +5.6% |
| Aug 13, 2026 | BUY | NFLX | +0.2%of portfolio | +4.3% |
| Aug 13, 2026 | BUY | FICO | +0.2%of portfolio | +4.2% |
| Aug 12, 2026 | BUY | ORCL | +0.1%of portfolio | +5.9% |
| Aug 12, 2026 | BUY | GOOGL | +0.1%of portfolio | +42.9% |
| Aug 11, 2026 | BUY | SPGI | +0.2%of portfolio | +4.0% |
| Aug 11, 2026 | BUY | META | +3.5%of portfolio | +42.9% |
| Aug 11, 2026 | BUY | NFLX | +0.1%of portfolio | +2.7% |
| Aug 11, 2026 | BUY | KKR | +0.1%of portfolio | +1.2% |
| Aug 11, 2026 | BUY | BX | +0.1%of portfolio | +2.9% |
| Aug 11, 2026 | BUY | NFLX | +0.1%of portfolio | +1.8% |
| Aug 10, 2026 | SELL | MSFT | -0.0%of portfolio | -0.3% |
| Aug 10, 2026 | SELL | KKR | -0.0%of portfolio | -0.2% |
| Aug 6, 2026 | SELL | GOOGL | -0.0%of portfolio | -12.5% |
| Aug 6, 2026 | BUY | HD | +0.0%of portfolio | +11.1% |
| Aug 5, 2026 | SELL | GOOGL | -0.1%of portfolio | -20.0% |
| Aug 5, 2026 | BUY | PG | +0.1%of portfolio | +50.0% |
| Aug 4, 2026 | SELL | GOOGL | -0.1%of portfolio | -16.7% |
| Aug 4, 2026 | BUY | FICO | +0.1%of portfolio | +2.1% |
| Aug 3, 2026 | SELL | GOOGL | -0.0%of portfolio | -7.7% |
| Aug 3, 2026 | BUY | KKR | +0.0%of portfolio | +0.7% |
| Jul 31, 2026 | SELL | GOOGL | -0.0%of portfolio | -7.1% |
| Jul 31, 2026 | BUY | BKNG | +0.0%of portfolio | +0.6% |
| Jul 30, 2026 | SELL | GOOGL | -0.1%of portfolio | -12.5% |
| Jul 30, 2026 | BUY | CRM | +0.1%of portfolio | +25.0% |
| Jul 29, 2026 | SELL | GOOGL | -0.0%of portfolio | -5.9% |
| Jul 29, 2026 | BUY | AMZN | +0.0%of portfolio | +0.2% |
| Jul 28, 2026 | SELL | GOOGL | -0.1%of portfolio | -19.0% |
| Jul 28, 2026 | BUY | MCO | +0.0%of portfolio | +2.6% |
| Jul 28, 2026 | BUY | CRM | +0.1%of portfolio | +45.5% |
| Jul 24, 2026 | SELL | GOOGL | -0.1%of portfolio | -8.7% |
| Jul 24, 2026 | BUY | META | +0.1%of portfolio | +0.7% |
| Jul 23, 2026 | SELL | GOOGL | -0.1%of portfolio | -11.5% |
| Jul 23, 2026 | BUY | PEP | +0.1%of portfolio | +36.4% |
| Jul 22, 2026 | SELL | GOOGL | -0.1%of portfolio | -13.3% |
| Jul 22, 2026 | BUY | MCO | +0.0%of portfolio | +2.6% |
| Jul 22, 2026 | BUY | INTU | +0.1%of portfolio | +1.9% |
| Jul 21, 2026 | SELL | GOOGL | -0.2%of portfolio | -14.3% |
| Jul 21, 2026 | BUY | VICI | +0.0%of portfolio | +0.4% |
| Jul 21, 2026 | BUY | MCO | +0.0%of portfolio | +2.7% |
| Jul 21, 2026 | BUY | FICO | +0.1%of portfolio | +2.2% |
| Jul 20, 2026 | BUY | VICI | +0.0%of portfolio | +0.4% |
| Jul 17, 2026 | SELL | GOOGL | -1.4%of portfolio | -53.9% |
| Jul 17, 2026 | BUY | PEP | +0.0%of portfolio | +4.8% |
| Jul 17, 2026 | BUY | NFLX | +1.4%of portfolio | +58.0% |
| Jul 16, 2026 | SELL | GOOGL | -0.0%of portfolio | -1.3% |
| Jul 16, 2026 | BUY | AMZN | +0.0%of portfolio | +0.2% |
| Jul 14, 2026 | SELL | GOOGL | -0.0%of portfolio | -1.3% |
| Jul 14, 2026 | BUY | ARES | +0.1%of portfolio | +25.0% |
| Jul 13, 2026 | SELL | GOOGL | -0.0%of portfolio | -1.3% |
| Jul 13, 2026 | BUY | ARES | +0.0%of portfolio | +17.6% |
| Jul 10, 2026 | SELL | GOOGL | -0.0%of portfolio | -1.3% |
| Jul 10, 2026 | BUY | AMZN | +0.0%of portfolio | +0.2% |
| Jul 9, 2026 | SELL | GOOGL | -0.7%of portfolio | -20.0% |
| Jul 9, 2026 | BUY | VICI | +0.0%of portfolio | +0.2% |
| Jul 9, 2026 | BUY | NFLX | +0.7%of portfolio | +36.5% |
| Jul 8, 2026 | SELL | GOOGL | -0.2%of portfolio | -6.5% |
| Jul 8, 2026 | BUY | CRM | +0.1%of portfolio | +57.1% |
| Jul 8, 2026 | BUY | NFLX | +0.0%of portfolio | +0.4% |
| Jul 8, 2026 | BUY | FICO | +0.1%of portfolio | +2.2% |
| Jul 8, 2026 | BUY | INTU | +0.1%of portfolio | +1.3% |
| Jul 7, 2026 | SELL | GOOGL | -0.1%of portfolio | -3.6% |
| Jul 7, 2026 | BUY | ARES | +0.0%of portfolio | +6.3% |
| Jul 7, 2026 | BUY | KMB | +0.1%of portfolio | +17.6% |
| Jul 7, 2026 | BUY | HSY | +0.1%of portfolio | +50.0% |
| Jul 6, 2026 | SELL | GOOGL | -0.0%of portfolio | -0.9% |
| Jul 6, 2026 | BUY | BKNG | +0.0%of portfolio | +1.2% |
| Jul 2, 2026 | SELL | GOOGL | -0.1%of portfolio | -1.8% |
| Jul 2, 2026 | BUY | KMB | +0.1%of portfolio | +17.2% |
| Jul 1, 2026 | SELL | GOOGL | -0.1%of portfolio | -2.6% |
| Jul 1, 2026 | BUY | AJG | +0.1%of portfolio | +33.3% |
| Jun 30, 2026 | SELL | GOOGL | -0.0%of portfolio | -0.8% |
| Jun 30, 2026 | BUY | AMZN | +0.0%of portfolio | +0.2% |
| Jun 29, 2026 | SELL | GOOGL | -0.0%of portfolio | -0.8% |
| Jun 29, 2026 | BUY | APO | +0.0%of portfolio | +6.1% |
| Jun 29, 2026 | BUY | KKR | +0.0%of portfolio | +0.2% |
| Jun 25, 2026 | SELL | GOOGL | -0.2%of portfolio | -4.8% |
| Jun 25, 2026 | BUY | STZ | +0.1%of portfolio | +66.7% |
| Jun 25, 2026 | BUY | LMT | +0.0%of portfolio | +100.0% |
| Jun 25, 2026 | BUY | AMZN | +0.0%of portfolio | +0.2% |
| Jun 23, 2026 | SELL | GOOGL | -1.2%of portfolio | -22.4% |
| Jun 23, 2026 | BUY | BX | +0.0%of portfolio | +1.2% |
| Jun 23, 2026 | BUY | KKR | +0.0%of portfolio | +0.2% |
| Jun 23, 2026 | BUY | NFLX | +1.2%of portfolio | +192.0% |
| Jun 22, 2026 | SELL | GOOGL | -0.0%of portfolio | -0.6% |
| Jun 22, 2026 | BUY | CRM | +0.0%of portfolio | +40.0% |
| Jun 22, 2026 | BUY | VICI | +0.0%of portfolio | +0.4% |
| Jun 18, 2026 | SELL | GOOGL | -0.3%of portfolio | -4.1% |
| Jun 18, 2026 | BUY | KMB | +0.0%of portfolio | +7.4% |
| Jun 18, 2026 | BUY | HSY | +0.1%of portfolio | +66.7% |
| Jun 18, 2026 | BUY | PG | +0.1%of portfolio | +66.7% |
| Jun 18, 2026 | BUY | INTU | +0.1%of portfolio | +2.6% |
| Jun 17, 2026 | SELL | GOOGL | -0.0%of portfolio | -0.6% |
| Jun 17, 2026 | BUY | ORCL | +0.0%of portfolio | +1.2% |
| Jun 17, 2026 | BUY | AMZN | +0.0%of portfolio | +0.2% |
| Jun 16, 2026 | SELL | GOOGL | -0.0%of portfolio | -0.6% |
1–100 of 2174
Page 1 / 22